Software
1- Design Software (Modeling and Drawing)
| MECHANICAL (MDT6)-CATIA (V5)- SOLIDWORKS | Modeling Software |
| AUTOCAD - SOLID WORKS - CATIA - MECHANICAL | Drawing Software |
2- Research and Development (R&D)Analytics Software
| ANSYS-POWER MILL-ABAQUS | Analytics Software |
Softwareِِ3. Drilling Engineering Specialized
| Drilling Engineering Specialized Software | ||
| DESCRIPTION | ITEM | |
| Genesis Full Designer | ||
| DOX(Drill Office) | ||
| BHATV | ||
| West | ||
|
Standards API ASme nace ips BHI baker architex |
||
| Netool | ||
| Fekkete( All software ) | ||
| fieldnotes | ||
|
Harmony (CBM, RTA, DeclinePlus…) |
||
| Evolution | ||
| piper | ||
| virtuwell | ||
| welltest | ||
| DrillPro – Ver. 2.2.59 | ||
| BHAdesign 2.1.4.5 | ||
| DP-Csgtally 2.2.5.9 | ||
| DP-Flanges 2.2.4.4 | ||
| DP-TbgDatabase 2.2.4.4 | ||
| Flanges 2.1.4.5 | ||
| Tubular Database 2.1.4.5 | ||
| WO-CmtPlugs 2.2.4.4 | ||
| WO-Flanges 2.2.4.4 | ||
| WO-FracManifold 2.2.4.4 | ||
| WO-GLM 2.2.4.4 | ||
| WO-Pkrs 2.2.4.4 | ||
| Workover Office 2.2.5.9 | ||
| WO-TbgTally 2.2.4.4 | ||
| WO-Xtree 2.2.4.4 | ||
| Fracpropt | ||
| Stimpropt | ||
| Wellview | ||
| DrillScan | ||
| CTES | ||
|
Landmark Drilling Drilling and Completions Field Development Path Planning Pore Pressure and Geomechanics Tubular Design & Analysis Well Costing Well Data Management Wellbore Design …….. |
||
| CSD | ||
| Therma | ||
| Osprey Risk | ||
|
Tdas New version of Osprey Tubular designer (Casing Design and ...) |
||
|
Well-Builder (well completion Advisor) |
||
| Procade | ||
Hardware
3D OPTIC SCANNER
![]() |
|

●Documents and Standards
| Description | Application | Standard | Row |
| Materials Control (Hardness Test, Tensile Strength, Elongation, Thermal Stability in Oil) | ASTM D 1414 | 1 | |
| Materials Control(Thermal Fatigue Resistance Test, Tensile Strength Reduction, Reduction Of Ultimate Elongation Variations, Hardness Changing, Reduced Weight, Ultimate Pressure Percentage | ASTM D 573 | 2 | |
| Materials Control (Reduction in Tensile Strength Variations Test, Reduction in Elongation Variations, Hardness Variations, Ultimate Pressure Percentage Variations | ASTM D 44 | 3 | |
| Materials Control ( Hardness, Strength, Ultimate Elongation, Thermal Stability in Oil, Thermal Fatigue Resistance, Reduction in Tensile Strength, Reduction in Ultimate Elongation, Harness Variations, Reduced Weight) | SAE – AMSR 83248-1 | 4 | |
| Physical Appearance Control (Packaging) | MIL P4861 | 5 | |
| Physical Appearance Control (Work Piece Surface) | SAE AS 871 | 6 | |
| SS 201 (X12 CRMN NIN 17 -7-5) | Materials Control (Work Piece Materials) | ASTM A240 | 7 |
| Metallurgical Structure | ASTM A 666 | 8 | |
| IntergranularCorrosion | ASTM A 262 | 9 | |
| Design Standards | D 105 | 10 | |
| Materials Control (Work Piece Material) | ASTM B 632 | 11 | |
| INCONEL 718 | Materials Control (Work Piece Material) | API 6 718 | 12 |
| INCONEL 718 | Materials Control (Work Piece Material) | ASTM SB 637 |
13 |
| PH 1704 | Materials Control (Work Piece Material) | ASTM A 564 - TYPE 630 | 14 |
| ?? 28 | Materials Control (Work Piece Material) | ASTM A 743 | 15 |
| (X2CRNIMO 0/713) 314 L | Materials Control (Work Piece Material) | DIN 17 58 | 16 |
| 4130 | Materials Control (Work Piece Material) | ASTM A 29 | 17 |
| CK 67 | Materials Control (Work Piece Material) | DIN 17 222 | 18 |
| INCONE_625 | Materials Control (Work Piece Material) | ASTM B 444 | 19 |
| INCONEL 825 | Materials Control (Work Piece Material) | ASME SB- 423 |
20
|
| L 80 TYPE CR | Materials Control (Work Piece Material) | API 5CT | 21 |
| MONELK- 500 | Materials Control (Work Piece Material) | AMS 4676 | 22 |
| MP 35 N | Materials Control (Work Piece Material) | UNSR 30035 | 23 |
|
UNS C 26000 |
Materials Control (Work Piece Material) | ASTM B 36-95 | 24 |
| UNS C 36000 | Materials Control (Work Piece Material) | ASTM B 16 M | 25 |
| Nickel Base Alloy Chemical Analysis | ASTM E 1443 | 26 | |
| Nickel Base Alloy Chemical Analysis | ASTM B 880 | 27 | |
| Dimensional Control | API 5CT | 28 | |
| Stress Corrosion Test in Sour Environment | NACE MRO 177 | 29 | |
| Identification Of Impurities in Steel | ASTM E 45 | 30 | |
| Materials Selection For Corrosion Conditions In Sour Environment | ISO 15156 | 31 | |
| Materials Selection For Corrosion Conditions in Sour Environment | NACE MRO 175 | 32 | |
| PEEK | Materials Control (Work Piece Material) | ASTM- F 2026 | 33 |
| PHENOXY | Materials Control (Work Piece Material) | ASTM - D 279 | 34 |
| PCTEE | Materials Control (Work Piece Material) | ASTM - D 279 | 35 |
| 1022 | Materials Control (Work Piece Material) | ASTM A 29 | 36 |
| (TYPE S7) T41907 | Materials Control (Work Piece Material) | ASTM A 681 | 37 |
| TYPE XM - 25 | Materials Control (Work Piece Material) | ASTM A 564 | 38 |
| SLE LITE 6K | Materials Control (Work Piece Material) | SAE - AMS 5894 | 39 |
| Materials Control (Tensile Strength) | ASTM D 638 | 40 | |
| Materials Control (Tensile Strength) | ASTM D 638 | 41 | |
| Materials Control (Flexural Strength) | ASTM D 790 | 42 | |
| Materials Control (Hardness) | ASTM D 785 | 43 | |
| Materials Control (Aizod Impact Strength) | ASTM 256 | 44 | |
| Materials Control (Thermal Properties, Melting Point, Maximum Point, Operating Temperature) | ASTM D 3418 | 45 | |
| Materials Control (Thermal Properties, Inflammability) | ASTM UL 94 | 46 | |
| Materials Control(Electrical Properties, Dielectric Constant, Harness Coefficient) | ASTM D 150 | 47 | |
| Materials Control(Electrical Properties, ARC Resistance) | ASTM D 495 | 48 | |
| PTFE - GLASS , PTFE | Materials Control(Work Piece Material)) | ASTM D 279 | 49 |
| Performance Control (Mandrel) | API 14 A/ISO 10432 | 50 | |
| Physical Appearance Control And Preservation Condition | SAE . AMSR 8324 | 51 | |
| Materials Control (Hardness Testing And Preservation Condition) | EN 10083 PART | 52 | |
| 4140 H(42 CR MO4) | Materials Control(Work Piece Material) | ASTM A 29 | 53 |
| L80 TYPE 1 | Materials Control(Work Piece Material) | API 50 T | 54 |
| Materials Control (Chemical Analysis) |
ASTM A 751 |
55 | |
| (Harness Testing) Materials Control | ASTM E18 | 56 | |
| Materials Control (Stiffness Testing) | ASTM E 10 | 57 | |
| Materials Control(Tensile Test At Ambient Temperature And Impact Test) | ASTM A 370 | 58 | |
| Materials Control(Non-Destructive Inspection | ASTM E 709 - MSTM E27 | 59 | |
| Materials Control(Non-Destructive Inspection | ASTM E 309 | 60 | |
| Materials Control (Impact Test) | ASTM A 23 | 61 | |
| ALLOY STEEL | Materials Control (Work Piece) | ASTM F 912-00 | 62 |
| Materials Control (Metallurgical Structure) | ASTM E 3 - ASTM E 112 | 63 | |
| Materials Control (Hard Type) | ASTM F 788 - ASTM F 788M M | 64 | |
| Materials Control (DensityG/Cm3) | ASTM D 792 | 65 | |
| Materials Control (Water Absorption) | ASTM D 570 | 66 |
English
فارسی 

