| Q.T.Y | DESCRIPTION | ITEM | 
| 2 | MANUAL STUFFING BOX,5000 PSI WP,WITH 5 ¾" -4ACME QUICK UNION | 1 | 
| 4 | LUBRICATOR 3" ID,5000 PSI WP,WITH 5 ¾" -4ACME QUICK UNION 8FT LONG WITH PROTECTIVE CAPS | 2 | 
| 2 | LUBRICATOR 6 3/8" ID,5000 PSI WP,WITH 9 1/24 ACME QUICK UNION 8FT LONG WITH1" NPT CONNECTION ON BOTTOM AND, WITH PROTECTIVE CAPS | 3 | 
| 2 | X.O.S 7" x 3" BOX.PIN | 4 | 
| 1 | SINGLE HYDRAULIC BOP 9 1/2"-4ACME QUICK UNION 6 3/8" MINIMMUM ID,5000 PSI WITH PROTECTIVE CAPS,HYDRAULIC HOSES AND HAND PUMP SUITABLE FOR SLICK LINE 0.125" & 0.108" | 5 | 
| 1 | SINGLE HYDRAULIC BOP5 3/4"-4ACME QUICK UNION 3" MINIMMUM ID,5000 PSI WITH PROTECTIVE CAPS,HYDRAULIC HOSES AND HAND PUMP SUITABLE FOR SLICK LINE 0.125' & 0.108" | 6 | 
| 1 | LIFTING CLAMP FOR 4-6 LUBRICATOR | 7 | 
| 4 | WIRE LINE CLAMPS FOR 0.125" & 0.108" | 8 | 
| 4 | LOWER AND UPPER 16" HI PULLY -SIZE 0.125" | 9 | 
| 1 | BLEED-OFF MANIFOLD COMPRISSING TEE,0-10000PSI PRESSURE GAUGE AND NEEDLE VALVE (ALL CONNECTION TO BE 1/2" NPT) | 10 | 
| 1 | 30FT BLEED -OFF HOSES 10000 PSI WP WITH 1 1/8" AUTOCLAVE CONNECTION | 11 | 
| 1 | SINGLE HYDRAULICHAND PUMP 10000 PSI | 12 | 
| 4 | 1 7/8" x 0.125" ROPE SOCKET | 13 | 
| 6 | 1 7/8" STEM 5 FT LONG | 14 | 
| 6 | 1 7/8" STEM 3 FT LONG | 15 | 
| 4 | 2 1/8" STEM 5 FT LONG | 16 | 
| 4 | 2 1/8" STEM 3 FT LONG | 17 | 
| 2 | 1 7/8" SPANG JAR x 30" STROKE | 18 | 
| 2 | 2 1/8" SPANG JAR x 30" STROKE | 19 | 
| 1 | 1 7/8" TUBULAR JAR x 30" STROKE | 20 | 
| 1 | 2 1/8" TUBULAR JAR x 30" STROKE | 21 | 
| 2 | 1 1/2" HYDRAULIC JAR | 22 | 
| 4 | 1 3/4" HYDRAULIC JAR | 23 | 
| 4 | 2 1/8" HYDRAULIC JAR | 24 | 
| 4 | GO DEVIL 1 7/8" 3FT LONG FLOWPATROL TYPE | 25 | 
| 4 | CROSSOVER 1 11/16" PIN x 15/16" BOX | 26 | 
| 4 | CROSSOVER 1 11/16" BOX x 15/16" PIN | 27 | 
| 1 | IMPRESSION BLOK 5.9"& 3.850" & 2.5" & 2.250" & 1.5" OD | 28 | 
| 1 | GAUGE CUTTER 6.125" & 5.9"& 3.850" & 2.5" & 2.250" & 1.5" OD | 29 | 
| 2 | RUNNING & PULLING TOOLS RB 2" NORMAL SIZE | 30 | 
| 2 | RUNNING & PULLING TOOLS RB 2 1/2" NORMAL SIZE | 31 | 
| 2 | RUNNING & PULLING TOOLS RB 3" NORMAL SIZE | 32 | 
| 2 | RUNNING & PULLING TOOLS RB 4" NORMAL SIZE | 33 | 
| 2 | RUNNING & PULLING TOOLS SB 2" NORMAL SIZE | 34 | 
| 2 | RUNNING & PULLING TOOLS RB 2 1/2" NORMAL SIZE | 35 | 
| 2 | RUNNING & PULLING TOOLS RB 3" NORMAL SIZE | 36 | 
| 2 | RUNNING & PULLING TOOLS RB 4" NORMAL SIZE | 37 | 
| 2 | SAND BAILER 1 1/2" -1 11/16" UN | 38 | 
| 2 | SAND BAILER 1 7/8" -1 11/16" UN | 39 | 
| 2 | SAND BAILER 2.5" -1 11/16" UN | 40 | 
| 2 | PISTON BAILER 1 1/2" -1 11/16" UN | 41 | 
| 2 | PISTON BAILER 1 7/8" -1 11/16" UN | 42 | 
| 2 | PISTON BAILER 2.5" -1 11/16" UN | 43 | 
| 2 | QUICK UNION TEST CAP 5 3/4" -4ACME BOX & PIN | 44 | 
| 2 | KNUCKLE JOINT 1 7/8" OD FISHNECK 1.750" PIN * BOX * 1 11/16" UN | 45 | 
| 2 | WIRE LINE OVERSHOT OD DIAMETER 2.250" FLOWPATROL TYPE | 46 | 
| 2 | WIRE LINE OVERSHOT OD DIAMETER 2.650" FLOWPATROL TYPE | 47 | 
| 2 | WIRE LINE OVERSHOT OD DIAMETER 3.350" FLOWPATROL TYPE | 48 | 
| 2 | WIRE LINE OVERSHOT OD DIAMETER 3.8" FLOWPATROL TYPE | 49 | 
| 2 | WIRE LINE GRAB -2 PRONG OD 2" FISHNECK 1.750" | 50 | 
| 2 | WIRE LINE GRAB -2 PRONG OD 2.750" FISHNECK 1.750" | 51 | 
| 2 | WIRE LINE GRAB -3 PRONG OD 2.750" FISHNECK 1.750" | 52 | 
| 2 | BLIND BOX OD 2.250" FISHNECK 1.750" | 53 | 
| 2 | BLIND BOX OD 3.5" FISHNECK 1.750" | 54 | 
 
			 English
						English 															
		 فارسی
							فارسی											
 
								
                             
										
									 
										
									 
								
                             
										
									 
										
									 
								
																	 
								
																	 
								
																	 
								
																	 
								
																	 
								
																	 
								
																	 
								
																	 
								
																	 
			
		   
			
		   
			
		   
							
							
						 
							
							
						 
							
							
						 
							
							
						 
							
							
						 
							
							
						 
							
							
						 
							
							
						 
							
							
						 
							
							
						 
							
							
						